Please use this identifier to cite or link to this item:
http://glccollege.digitallibrary.co.in/handle/123456789/979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gauhati University | - |
dc.date.accessioned | 2024-12-17T06:17:41Z | - |
dc.date.available | 2024-12-17T06:17:41Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://glccollege.digitallibrary.co.in/handle/123456789/979 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Indian Economy | en_US |
dc.title | CBCS ECO HC 5016 Indian Economy I 2024 | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CBCS ECO HC 5016 Indian Economy I 2024.pdf | CBCS ECO HC 5016 Indian Economy I 2024 | 5.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.