Please use this identifier to cite or link to this item:
http://glccollege.digitallibrary.co.in/handle/123456789/778Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gauhati University | - |
| dc.date.accessioned | 2024-10-01T06:19:46Z | - |
| dc.date.available | 2024-10-01T06:19:46Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://glccollege.digitallibrary.co.in/handle/123456789/778 | - |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Plant Systematics | en_US |
| dc.title | CBCS BOT HC 4036 Plant Systematics | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CBCS BOT HC 4036 Plant Systematics.pdf | CBCS BOT HC 4036 Plant Systematics | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.