Please use this identifier to cite or link to this item:
http://glccollege.digitallibrary.co.in/handle/123456789/776Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gauhati University | - |
| dc.date.accessioned | 2024-10-01T06:15:44Z | - |
| dc.date.available | 2024-10-01T06:15:44Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://glccollege.digitallibrary.co.in/handle/123456789/776 | - |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Waves and Optics | en_US |
| dc.title | CBCS PHY HG RC 4016 Waves and Optics | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CBCS PHY HG RC 4016 Waves and Optics.pdf | CBCS PHY HG RC 4016 Waves and Optics | 5.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.