Please use this identifier to cite or link to this item:
http://glccollege.digitallibrary.co.in/handle/123456789/560Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gauhati university | - |
| dc.date.accessioned | 2024-04-09T09:54:15Z | - |
| dc.date.available | 2024-04-09T09:54:15Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://glccollege.digitallibrary.co.in/handle/123456789/560 | - |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Money and Financial Markets | en_US |
| dc.title | CBCS ECO HE 5026 | en_US |
| dc.title.alternative | Money and Financial Markets | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CBCS ECO HE 5026.pdf | Money and Financial Markets | 4.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.