Please use this identifier to cite or link to this item:
http://glccollege.digitallibrary.co.in/handle/123456789/515Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gauhati university | - |
| dc.date.accessioned | 2024-03-27T09:25:33Z | - |
| dc.date.available | 2024-03-27T09:25:33Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://glccollege.digitallibrary.co.in/handle/123456789/515 | - |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Digital Sysytems and Applications | en_US |
| dc.title | CBCS PHY HC 3036 | en_US |
| dc.title.alternative | Digital Sysytems and Applications | en_US |
| Appears in Collections: | 2023 Physics Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CBCS PHY HC 3036.pdf | Digital Systems and Applications | 4.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.