Please use this identifier to cite or link to this item:
http://glccollege.digitallibrary.co.in/handle/123456789/1043| Title: | FYUGP ECO 1103 SE Basics of data Collection Analysis and Presentation |
| Authors: | Bhattadev University |
| Keywords: | data Collection Analysis and Presentation |
| Issue Date: | 2024 |
| Publisher: | Bhattadev University |
| URI: | http://glccollege.digitallibrary.co.in/handle/123456789/1043 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FYUGP ECO 1103 SE Basics of data Collection Analysis and Presentation.pdf | FYUGP ECO 1103 SE Basics of data Collection Analysis and Presentation | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.